![]() | Short Take-off and landing capabilityWith the L410/L420’s unique design, the aircraft can operate anywhere, needing just a few hundred meters of airstrip with a minimum strength of 6kg/sq. cm (85 Ib/sq.in). |
![]() | Exceptional ValueWith low acquisition costs and “up front” maintenance, the L410/L420’s operating costs and excellent dispatch reliability make it the most affordable and economical airplane in the category. |
![]() | Durable, Reliable and SafeOver 80% of all the L410 aircraft ever produced are still in service. It’s all metal airframe guarantees maximum life. Additionally, considerable rigidity and strength of the structure as well as high corrosion resistance and long component service lives ensure the highest level of operational reliability. For over 30 years the L410 has proven its exceptional quality and reliability. |
![]() | Hot and High CapabilityThe L410/L420 is equally “at home” operating in the Sahara desert or the Siberian tundra. The aircraft has proven consistent and reliable service in an exceptionally wide range of temperatures and climate conditions , from dusty and dry African savannas to rainy Amazonian Forest and from sea level to “hot and high” mountainous destinations. |
![]() | Incredible ComfortThe wide-body, oval cross-section fuselage with 17.9 cu m. (632 cu ft) of passenger cabin volume provides the highest standard of passenger comfort as well as maximum versatility and utilization of the aircraft for any number of applications and special missions. |
![]() | Standard CommuterStandard commuter seating arrangement can comfortably accommodate 19 passengers. The modern interior design provides ample headroom and legroom with large windows in each row. Separate front and rear luggage compartments are available. |
The 17.9 cu m (632 cu ft) of cabin cargo volume is ideally designed for air freight operations. Loading and unloading is made simple by the large cargo door sized 1.25 x 1.46 (4.1 x 4.8 ft). Various arrangements, including mixed (cargo/pax) variant are available.
Our primary flight desk considerations have always been safety, comfort and convenience. Therefore, the L410/L420 employs the state-of-the-art avionics systems in various configurations, including all common instrumentation.